Flyaway Antenna
flyaway antenna,0.75m flyaway antenna,0.75m flyaway antennas
0.75m portable communication antenna adopts advanced design principle and supply the best corollary equipment for the ever-developing VSAT Satellite communication network system in recent years. 0.75m Flyaway antenna can offer good electric performance and has the features of quick assembly, convenient pointing, and portable transportation.
Features of 0.75M Flyaway Antenna
High gain and excellent sidelobe performance
Carbon fiber or Aluminum material as option
Quick assembly within 5 minutes
Simple and robust structure
Packed in one case
ELECTRICAL SPECIFICATON | ||||
Type | 0.75m flyaway | |||
Operating Frequency. Ghz |
Ku-Band | |||
Receive | Transmit | |||
12.25-12.75 | 14.0-14.5 | |||
VSWR | 1.25:1 | 1.25:1 | ||
Beamwidth, Mid-band | 2.1deg | 1.9deg | ||
Gain, Mid-band, dBi | 37 | 38 | ||
Isolation, Tx to Rx, dB | More than 85dB | |||
Feed Insertion Loss | 0.25 | 0.25 | ||
Feed Interface | WR-75 | |||
XPD (on axis), dB
on Axis across 1dB Beam Width |
More than 35dB More than 30dB |
|||
Side lobe | -14dB | |||
ENVIRONMENTAL SPECIFICATION | ||||
Survival Wind | 21m/s | |||
Operation Wind | 18m/s | |||
Relative Humidity | 100% | |||
Temperature | -45Deg.c C 55Deg.c | |||
Solar Radiation | 300BTU/h/ft2 | |||
MECHANICAL SPECATION | ||||
Azimuth | 0-360deg | |||
Elevation | 5-87deg | |||
Polarization | 180deg | |||
Drive Mode | Manual | |||
Weight | 8KG |
Related posts